-  Web Hosting
        Web Hosting
-  Email Solution
        Email Solution
- Services
- Support
- Why Us?
- Blog
Prestige Technologies offers different web hosting plans that have a wide variety of features. Even at $119.95 a month, you get most of the features that other hosting companies charge more for.
STANDARD SERVERS - PLUS SERVERS - PREMIUM SERVERS - WINDOWS SERVERS
***CLICK HERE TO ORDER ONLINE***
	
5 STEP SETUP GUARANTEED!
	Call Sales now at 888-519-2763
| Standard Celeron | Standard Xeon | Standard Xeon Pro | |
|---|---|---|---|
| Monthly fee | $99.95/mo | $109.95/mo | $129.95/mo | 
| Setup fee | $99.95 | $109.95 | $129.95 | 
| CPU | Intel 2.53 GHz 
                                    Celeron D 533MHz FSB | Intel Xeon 2.8 GHz - 800MHz FSB | Intel Xeon 3.0 GHz 800MHz FSB | 
| RAM | 512 MB Dual Channel DDR400 | 1 GB Dual Channel DDR400 | 1 GB Dual Channel DDR400 | 
| RAM upgrades up to | 8 GB | 12 GB | 12 GB | 
| Disk Space | 80 GB | 80 GB | 73 GB | 
| Disk Space upgrades up to | 300 GB | 2X300 GB | 2X146 GB | 
| Monthly Transfer (Bandwidth) | 1000 GB | 1000 GB | 1000 GB | 
| OS Options | Standard Celeron | Standard Xeon | Standard Xeon Pro | 
| Linux: Suse | Available | Available | Available | 
| Linux: Fedora | Available | Available | Available | 
| Application Options | Standard Celeron | Standard Xeon | Standard Xeon Pro | 
| apache |  |  |  | 
| apt |  |  |  | 
| bind |  |  |  | 
| db4 |  |  |  | 
| dhclient |  |  |  | 
| e2fsprogs |  |  |  | 
| emacs |  |  |  | 
| gcc |  |  |  | 
| glibc |  |  |  | 
| mod_perl |  |  |  | 
| mod_python |  |  |  | 
| mod_ssl |  |  |  | 
| mysql |  |  |  | 
| ntp |  |  |  | 
| openssh |  |  |  | 
| openssl |  |  |  | 
| perl |  |  |  | 
| php |  |  |  | 
| vim |  |  |  | 
| webalizer |  |  |  | 
| xinetd |  |  |  | 
| Upgrade Options | Standard Celeron | Standard Xeon | Standard Xeon Pro | 
| RAM Upgrade to 1024 MB 
                                    (1 GB) | $100 + $10/mo. | $100 + $10/mo. | $100 + $10/mo. | 
| RAM Upgrade to 2048 MB 
                                    (2 GB) | $200 + $20/mo. | $200 + $20/mo. | $200 + $20/mo. | 
| RAM Upgrade to 3072 MB (3 GB) | - | - | $400 + $40/mo. | 
| RAM Upgrade to 4096 MB (4 GB) | - | - | $600 + $60/mo. | 
| HDD Upgrade - Add 80 GB | $80 + $10/mo. | $80 + $10/mo. | $80 + $10/mo. | 
| HDD Upgrade - Add 160 GB | $160 + $10/mo. | $160 + $10/mo. | $160 + $10/mo. | 
| HDD Upgrade - Add 250 GB | $250 + $20/mo. | $250 + $20/mo. | $250 + $20/mo. | 
| HDD Upgrade - Add 300 GB | $300 + $25/mo. | $300 + $25/mo. | $300 + $25/mo. | 
| SCSI Controller (three drives max) | $170 + $15/mo. | $170 + $15/mo. | $170 + $15/mo. | 
| IDE RAID Controller (0, 1, 0+1 - two drives max) | $80 + $10/mo. | $80 + $10/mo. | $80 + $10/mo. | 
| SCSI RAID Controller (0, 1, 0+1, 5 - three drives max) | $400 + $20/mo. | $400 + $20/mo. | $400 + $20/mo. | 
| SCSI HDD Upgrade to 36 GB | $150 + $10/mo. | $150 + $10/mo. | $150 + $10/mo. | 
| SCSI HDD Upgrade to 73 GB | $360 + $20/mo. | $360 + $20/mo. | $360 + $20/mo. | 
| SCSI HDD Upgrade to 146 GB | $760 + $30/mo. | $760 + $30/mo. | $760 + $30/mo. | 
| Control Panel | Standard Celeron | Standard Xeon | Standard Xeon Pro | 
| Hosting Controller Control Panel | $45/mo. | $45/mo. | $45/mo. | 
| Bandwidth Options | Standard Celeron | Standard Xeon | Standard Xeon Pro | 
| Extra throughput 50GB Block | $2/GB | $2/GB | $2/GB | 
| Extra throughput 100GB Block | $1.8/GB | $1.8/GB | $1.8/GB | 
| Extra throughput 200GB Block | $1.6/GB | $1.6/GB | $1.6/GB | 
| Extra throughput 300GB Block | $1.4/GB | $1.4/GB | $1.4/GB | 
| Extra throughput 500GB Block | $1.2/GB | $1.2/GB | $1.2/GB | 
| Support Options | Standard Celeron | Standard Xeon | Standard Xeon Pro | 
| 24/7 Live Tech Support via phone or web based chat | Free | Free | Free | 
| Remote Hand service to perform reboots, relay info on server console, and type commands for 10 minutes. | Free | Free | Free | 
| Hardware trouble shooting and repair | Free | Free | Free | 
| Free Managed Services Initial Control Panel configuration: add a client, add a domain, add a website, add mail accounts Configure DNS Minor firewall changes Install, upgrade, or patch Hosting Controller Add IP addresses via Hosting Controller | Free | Free | Free | 
| Software/OS trouble shooting and repair | $150/hr. | $150/hr. | $150/hr. | 
| Custom setup and configurations | $150/hr. | $150/hr. | $150/hr. | 
| System maintenance, patching and security | $150/hr. | $150/hr. | $150/hr. | 
| 24 X 7 NOC Monitoring |  |  |  | 
| 24 X 7 Technical Support |  |  |  | 
Dedicated Server Policy Click Here • Terms of Service Click Here • Acceptable Use Policy Click Here
Call Sales now at 888-519-2763
or

